Profile PVC me te Raina Whakaputa Paewhiri

Whakaahuatanga Poto:

Ka whakarite matou i te raina whakaputa kia rite ki to tuhi-waahanga hua tuhi, tauira ranei.


Taipitopito Hua

Tohu Hua

Nga waahanga hangarau matua

1. hoahoa tīwiri ahurei, ranu pai me te pānga plasticizing, me te rawaka pau.

2. Kua whakauruhia ki te punaha whangai ine, te mana tere huringa huringa.

3. Ko te teepu whakatikatika te tango i te whakamahana rehu, a he tere te whakatakotoranga whakamahana.

4. He riterite me te whakarite te tere o te tohanga, te anuhe o raro e whakahaerea ana e te motini hurihuri auau motuhake kia mau ai te mahi.

5. Raina whakaputa tino aunoa hei whakaora i nga rauemi mahi.

6. Ko nga waahanga hiko rongonui hei whakarei ake i te hanga pumau.

Rarangi Tauira

RainaTauira Kōtaha, Paewhiri raneiRahi(mm) Tauira Extruder Max.Putanga(kg/h) Te roa o te Raina(m) Te Hiko Tāuta Tapeke(kW)
BLX-150PVC(I) 150*50 BLE65-132 280 21 115
BLB-1300 PVC 1300 BLP120-20 600 27 125
BLX-150PVC(II) 150*50 BLE45-97 120 21 100
BLB-1500 PVC 1500 BLE80-156 400 27 105
BLX-150PVC(III) 150*50 BLE65-132 280 22 105
BLX-150PVC(IIII) 150*50 BLE55-110 200 22 92
BLX-150PVC(IIIII) 150*50 BLE55-110 200 22 100
BLX-150PVC(IIIIII) 150*50 BLE45-97 120 25 75
BLX-150PVC(IIIIIII) 150*50 BLE55-110 200 22 112
BLX-150PVC(IIIIIIIII) 150*50 BLE65-132G 280 22 92
BLX-250PVC 250*60 BLE65-132 280 25 120
BLB-1500PP 1500 BLD170-35 700 44 520
BLX-650PVC 850*35 BLE65-132 280 25 120
BLX-650PVC 850*35 BLE80-156 450 28 175
BLX-850PVC 850*35 BLE80-156 450 25 220
BLB-600PE 600 BLD150-35 500 44 380

  • Tōmua:
  • Panuku:

  • Waiho To Karere

    Tuhia to korero ki konei ka tukuna mai ki a matou

    Waiho To Karere